South Florida Section - USPSA

 

Home

News & Announcements

Practical Shooting 101

Divisions and Equipment

RO's and Safety

Stages

Classification

Scoring

Match Etiquette

Clubs

South Florida Pistol Club

Naples Swamp Rompers PSA

Fort Myers River Rats PSA

Treasure Coast PSA

Pan American Pistol Club

F.O.P. #72

Big Cypress Sport Shooter

SF Competitive Shooting Association

Match Schedule

Special Events

Shooter Resources

Document Library

Links

USPSA Partners

Request Information

BRIAN HAAS MEMORIAL MATCH WEEKEND
SINGLE STACK 'STRAVAGANZA MATCH RESULTS
2007 SINGLE STACK
Match Date: 11/11/2007
Combined divisions - These are NOT official results.
 
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Smith, Shannon     TY38969  M   Single Stack  Major N   N              770.0537 100.00%
   2 Perez, Gilbert     TY32342  M   Single Stack  Major N   N              647.9134  84.14%
   3 Azpurua, Rodrigo   TY40400  M   Single Stack  Major N   N              639.5107  83.05%
   4 Haddad, Richard    L332     M   Single Stack  Major N   N              599.5237  77.85%
   5 Dilworth, Keith    FY46110  M   Single Stack  Major N   N              576.0636  74.81%
   6 Matthews, Mark     TY48356  A   Single Stack  Major N   N              545.5323  70.84%
   7 Ramirez, Eddy      L280     B   Single Stack  Major N   N Senior       542.5405  70.45%
   8 Townsend, Jay      L2871    B   Single Stack  Major N   N              538.9028  69.98%
   9 Sotorrio, Rene     L2564    M   Single Stack  Major N   N Senior       531.9339  69.08%
  10 Keller, Robert     FY31660  A   Single Stack  Major N   N Super Senior 526.4191  68.36%
  11 Bonham, Jonathan   A49352   A   Single Stack  Major N   N              522.2230  67.82%
  12 McElhaney, Craig   A53891   B   Single Stack  Major N   N              481.5126  62.53%
  13 Wilson, Curtis     TY45008  B   Single Stack  Minor N   N              475.5142  61.75%
  14 Nunez, Sergio      TY36452  A   Single Stack  Major N   N Senior       474.3347  61.60%
  15 Fuher, Richard     TY49007  C   Single Stack  Major N   N              469.5752  60.98%
  16 Naelon, Tom        L2321    M   Single Stack  Major N   N              458.1053  59.49%
  17 Matthews, Michael  TY47133  B   Single Stack  Major N   N              443.8993  57.65%
  18 Cohen, Sharyn      TY50807  U   Single Stack  Major Y   N              441.0129  57.27%
  19 Byrd, Greg         A52658   C   Single Stack  Major N   N              436.8437  56.73%
  20 Ruiz, Carlos       TY52844  C   Single Stack  Major N   N Senior       436.1312  56.64%
  21 Breen, Will        A23130   B   Limited     Major N   N              432.7840  56.20%
  22 Janowicz, Derek    FY24894  A   Single Stack  Major N   N              431.5897  56.05%
  23 Thalheimer, Sandy  TY13502  M   Single Stack  Major N   N Senior       419.7483  54.51%
  24 Schoppert, Brandon TY52905  A   Single Stack  Major N   N              418.2100  54.31%
  25 Horowitz, Shay     A59856   U   Single Stack  Major N   N              409.7469  53.21%
  26 Fishkin, Joel      L2742    C   Single Stack  Major N   N              409.0276  53.12%
  27 Martinez, Andy     TY43474  B   Single Stack  Major N   N              404.5122  52.53%
  28 Shonnard, Horatio           U   Single Stack  Minor N   N Senior       402.2904  52.24%
  29 Harris, Steve      TY26183  B   Single Stack  Major N   N Senior       401.5165  52.14%
  30 Love, Chris        A58130   C   Single Stack  Major N   N              392.2251  50.93%
  31 Hines, Kelcey      L2748    C   Single Stack  Major N   N              377.8280  49.07%
  32 Hevia, Arturo      A26078   B   Single Stack  Major N   N Senior       366.7156  47.62%
  33 Tutterow, Steve    L2833    B   Single Stack  Major N   N              360.2258  46.78%
  34 Rawson, Bill       A46444   U   Single Stack  Major N   N Senior       348.5959  45.27%
  35 Mier, Joe          A29461   M   Single Stack  Major N   N Senior       342.2752  44.45%
  36 Jenkins, David     A60419   U   Single Stack  Major N   N              333.2812  43.28%
  37 Roubinek, Gary     FY40277  B   Single Stack  Major N   N Super Senior 313.3132  40.69%
  38 McCulough, Paul    A58126   C   Single Stack  Major N   N              300.3386  39.00%
  39 Justinius, Peter   A42914   U   Single Stack  Minor N   N Senior       298.1572  38.72%
  40 Rhoades, Marty     TY54890  D   Single Stack  Minor N   N Super Senior 292.5224  37.99%
  41 Mier, Maribel      A29460   B   Single Stack  Major Y   N              292.0290  37.92%
  42 Leon, Plinio       L2980    B   Single Stack  Major N   N              289.6772  37.62%
  43 Sonnenblick, Micha A4672    B   Single Stack  Minor N   N Super Senior 285.4527  37.07%
  44 Parrinello, Robert A57337   C   Single Stack  Major N   N Senior       284.4978  36.95%
  45 Bell, Lee          A58169   D   Single Stack  Major N   N Senior       283.1090  36.76%
  46 Bartus, John       A60049   D   Single Stack  Major N   N              275.2968  35.75%
  47 Precise, Dennis    TY58839  D   Single Stack  Major N   N              263.2647  34.19%
  48 Capodiferro, Andre TY40624  C   Single Stack  Minor N   N Super Senior 253.4066  32.91%
  49 Keim, Tom          L724     B   Single Stack  Minor N   N Super Senior 246.3925  32.00%
  50 Kasson, Bob        A54548   C   Single Stack  Major N   N Senior       245.4056  31.87%
  51 Vasey, Dennis      A41693   U   Single Stack  Minor N   N Super Senior 214.0237  27.79%
  52 d'Aiguillon, Venry FY40859  C   Single Stack  Major N   N Senior       186.7139  24.25%
  53 Taporowski, Vince  A59195   U   Single Stack  Major N   N Super Senior 180.1161  23.39%
  54 Sigman, Roger      L2407    M   Single Stack  Major N   N Senior       179.4915  23.31%
  

Stage: 1    "BARRELS O' LAUGHS"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Shannon         51   M   Single Stack  114   0  14.53   7.8458 120.0000 100.00%
    2 Perez, Gilbert         37   M   Single Stack  115   0  16.74   6.8698 105.0723  87.56%
    3 Azpurua, Rodrigo        8   M   Single Stack  117   0  17.35   6.7435 103.1405  85.95%
    4 Sotorrio, Rene         46   M   Single Stack  118   0  18.28   6.4551  98.7295  82.27%
    5 Matthews, Mark         39   A   Single Stack  108   0  16.99   6.3567  97.2245  81.02%
    6 Nunez, Sergio          19   A   Single Stack  112   0  17.69   6.3313  96.8360  80.70%
    7 Townsend, Jay           4   B   Single Stack  118   0  19.01   6.2073  94.9395  79.12%
    8 Haddad, Richard        49   M   Single Stack  112   0  18.84   5.9448  90.9246  75.77%
    9 Ramirez, Eddy           7   B   Single Stack  120   0  20.67   5.8055  88.7940  74.00%
   10 Keller, Robert         23   A   Single Stack  109   0  19.24   5.6653  86.6497  72.21%
   11 Wilson, Curtis         17   B   Single Stack  110   0  19.53   5.6324  86.1465  71.79%
   12 McElhaney, Craig       18   B   Single Stack  116   0  20.69   5.6066  85.7519  71.46%
   13 Naelon, Tom            40   M   Single Stack  111   0  19.89   5.5807  85.3557  71.13%
   14 Bonham, Jonathan        2   A   Single Stack  119   0  21.86   5.4437  83.2603  69.38%
   15 Schoppert, Brandon     47   A   Single Stack  104   0  19.38   5.3664  82.0781  68.40%
   16 Fuher, Richard          3   C   Single Stack  114   0  21.32   5.3471  81.7829  68.15%
   17 Matthews, Michael      38   B   Single Stack  105   0  20.12   5.2187  79.8190  66.52%
   18 Ruiz, Carlos           44   C   Single Stack  108   0  21.69   4.9793  76.1574  63.46%
   19 Martinez, Andy         57   B   Single Stack   93  10  16.67   4.9790  76.1528  63.46%
   20 Love, Chris            20   C   Single Stack  104   0  21.44   4.8507  74.1905  61.83%
   21 Cohen, Sharyn          52   U   Single Stack  115   0  23.92   4.8077  73.5328  61.28%
   22 Parrinello, Robert     60   C   Single Stack  115   0  24.27   4.7384  72.4729  60.39%
   23 Mier, Maribel          24   B   Single Stack  114   0  24.48   4.6569  71.2264  59.36%
   24 Byrd, Greg             27   C   Single Stack  114   0  24.80   4.5968  70.3072  58.59%
   25 Thalheimer, Sandy      58   M   Single Stack  111   0  24.28   4.5717  69.9233  58.27%
   26 Fishkin, Joel          11   C   Single Stack  102  20  17.94   4.5708  69.9095  58.26%
   27 Hevia, Arturo          56   B   Single Stack  106   0  24.70   4.2915  65.6377  54.70%
   28 Mier, Joe              25   M   Single Stack  111   0  26.30   4.2205  64.5517  53.79%
   29 Shonnard, Horatio      33   U   Single Stack  114   0  27.27   4.1804  63.9384  53.28%
   30 Bell, Lee              22   D   Single Stack  105   0  25.63   4.0968  62.6598  52.22%
   31 Rawson, Bill           34   U   Single Stack  108  10  24.56   3.9902  61.0293  50.86%
   32 Dilworth, Keith        59   M   Single Stack  112   0  28.76   3.8943  59.5626  49.64%
   33 Janowicz, Derek        50   A   Single Stack   95  30  16.70   3.8922  59.5304  49.61%
   34 Sonnenblick, Michael   41   B   Single Stack  104   0  27.00   3.8519  58.9141  49.10%
   35 Hines, Kelcey           9   C   Single Stack  110  10  26.01   3.8447  58.8039  49.00%
  Tie Horowitz, Shay         55   U   Single Stack  109  10  25.75   3.8447  58.8039  49.00%
   37 McCulough, Paul        16   C   Single Stack  116  10  28.10   3.7722  57.6951  48.08%
   38 Harris, Steve          26   B   Single Stack  108  20  23.71   3.7115  56.7667  47.31%
   39 Roubinek, Gary          1   B   Single Stack  114   0  31.73   3.5928  54.9512  45.79%
   40 Breen, Will            54   B   Limited     109  10  28.34   3.4933  53.4294  44.52%
   41 Bartus, John           13   D   Single Stack  114   0  32.74   3.4820  53.2565  44.38%
   42 Jenkins, David         31   U   Single Stack  108   0  31.31   3.4494  52.7579  43.96%
   43 Keim, Tom              32   B   Single Stack  110   0  34.37   3.2005  48.9510  40.79%
   44 Kasson, Bob            29   C   Single Stack  115   0  36.49   3.1515  48.2016  40.17%
   45 Rhoades, Marty          5   D   Single Stack   96   0  30.47   3.1506  48.1878  40.16%
   46 Tutterow, Steve        12   B   Single Stack  113   0  36.28   3.1147  47.6387  39.70%
   47 Precise, Dennis        15   D   Single Stack  115   0  37.30   3.0831  47.1554  39.30%
   48 d'Aiguillon, Venry     43   C   Single Stack  101  10  30.48   2.9856  45.6642  38.05%
   49 Capodiferro, Andrew    21   C   Single Stack  116   0  39.81   2.9138  44.5660  37.14%
   50 Justinius, Peter       10   U   Single Stack  106   0  38.01   2.7887  42.6526  35.54%
   51 Taporowski, Vince      28   U   Single Stack  111   0  40.00   2.7750  42.4431  35.37%
   52 Vasey, Dennis          14   U   Single Stack   88  20  36.81   1.8473  28.2541  23.55%
   53 Sigman, Roger          53   M   Single Stack   95  20  42.89   1.7487  26.7460  22.29%
  DNF Leon, Plinio           36   B   Single Stack    0   0    .00   0.0000   0.0000   0.00%
  

Stage: 2    "JUST TWO"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Shannon         51   M   Single Stack  119   0  15.54   7.6577 120.0000 100.00%
    2 Azpurua, Rodrigo        8   M   Single Stack  110   0  14.94   7.3628 115.3788  96.15%
    3 Dilworth, Keith        59   M   Single Stack  111   0  15.11   7.3461 115.1171  95.93%
    4 Leon, Plinio           36   B   Single Stack  112   0  16.40   6.8293 107.0186  89.18%
    5 Bonham, Jonathan        2   A   Single Stack  115   0  16.86   6.8209 106.8869  89.07%
    6 Janowicz, Derek        50   A   Single Stack  115   0  17.27   6.6589 104.3483  86.96%
    7 Martinez, Andy         57   B   Single Stack  113   0  17.47   6.4682 101.3599  84.47%
    8 Ramirez, Eddy           7   B   Single Stack  115   0  17.86   6.4390 100.9024  84.09%
    9 Schoppert, Brandon     47   A   Single Stack  117   0  18.33   6.3830 100.0248  83.35%
   10 McElhaney, Craig       18   B   Single Stack  111   0  17.68   6.2783  98.3841  81.99%
   11 Breen, Will            54   B   Limited     108   0  17.22   6.2718  98.2823  81.90%
   12 Love, Chris            20   C   Single Stack  107   0  17.28   6.1921  97.0333  80.86%
   13 Perez, Gilbert         37   M   Single Stack  111   0  18.22   6.0922  95.4678  79.56%
   14 Wilson, Curtis         17   B   Single Stack  114   0  19.24   5.9252  92.8509  77.38%
   15 Matthews, Mark         39   A   Single Stack  107  10  16.59   5.8469  91.6239  76.35%
   16 Townsend, Jay           4   B   Single Stack  114   0  20.03   5.6915  89.1887  74.32%
   17 Haddad, Richard        49   M   Single Stack  107   0  18.99   5.6345  88.2954  73.58%
   18 Nunez, Sergio          19   A   Single Stack  101  10  16.70   5.4491  85.3901  71.16%
   19 Keller, Robert         23   A   Single Stack  108  10  18.09   5.4174  84.8934  70.74%
   20 Ruiz, Carlos           44   C   Single Stack  112  10  18.94   5.3854  84.3919  70.33%
   21 Harris, Steve          26   B   Single Stack  114   0  21.87   5.2126  81.6841  68.07%
   22 Byrd, Greg             27   C   Single Stack  113   0  21.76   5.1930  81.3769  67.81%
   23 Naelon, Tom            40   M   Single Stack  105   0  20.52   5.1170  80.1860  66.82%
   24 Parrinello, Robert     60   C   Single Stack  116   0  22.91   5.0633  79.3445  66.12%
   25 Cohen, Sharyn          52   U   Single Stack  118   0  23.48   5.0256  78.7537  65.63%
   26 Horowitz, Shay         55   U   Single Stack  117   0  24.93   4.6931  73.5432  61.29%
   27 Mier, Joe              25   M   Single Stack  108  10  21.00   4.6667  73.1295  60.94%
   28 Hevia, Arturo          56   B   Single Stack  115   0  24.83   4.6315  72.5779  60.48%
   29 Fuher, Richard          3   C   Single Stack  112  10  22.51   4.5313  71.0077  59.17%
   30 Rawson, Bill           34   U   Single Stack  113   0  25.96   4.3529  68.2121  56.84%
   31 Thalheimer, Sandy      58   M   Single Stack  112  10  23.51   4.3386  67.9880  56.66%
   32 Matthews, Michael      38   B   Single Stack  112   0  26.13   4.2863  67.1685  55.97%
   33 Tutterow, Steve        12   B   Single Stack  108   0  25.80   4.1860  65.5967  54.66%
   34 Kasson, Bob            29   C   Single Stack  114   0  28.24   4.0368  63.2587  52.72%
   35 Bell, Lee              22   D   Single Stack  112   0  28.25   3.9646  62.1273  51.77%
   36 Capodiferro, Andrew    21   C   Single Stack  114   0  29.00   3.9310  61.6007  51.33%
   37 Rhoades, Marty          5   D   Single Stack  114   0  29.06   3.9229  61.4738  51.23%
   38 Hines, Kelcey           9   C   Single Stack  111  10  26.03   3.8801  60.8031  50.67%
   39 Sonnenblick, Michael   41   B   Single Stack   98   0  25.36   3.8644  60.5571  50.46%
   40 Mier, Maribel          24   B   Single Stack  119   0  31.77   3.7457  58.6970  48.91%
   41 Jenkins, David         31   U   Single Stack  116  10  29.40   3.6054  56.4984  47.08%
   42 Vasey, Dennis          14   U   Single Stack  114   0  31.69   3.5973  56.3715  46.98%
   43 Roubinek, Gary          1   B   Single Stack  110  10  28.04   3.5663  55.8857  46.57%
   44 Sotorrio, Rene         46   M   Single Stack  113  10  29.24   3.5226  55.2009  46.00%
   45 Bartus, John           13   D   Single Stack  119   0  34.37   3.4623  54.2560  45.21%
   46 Justinius, Peter       10   U   Single Stack  118   0  35.26   3.3466  52.4429  43.70%
   47 McCulough, Paul        16   C   Single Stack  118   0  38.70   3.0491  47.7809  39.82%
   48 d'Aiguillon, Venry     43   C   Single Stack  115   0  38.99   2.9495  46.2201  38.52%
   49 Shonnard, Horatio      33   U   Single Stack  102  30  24.79   2.9044  45.5134  37.93%
   50 Keim, Tom              32   B   Single Stack  110   0  38.02   2.8932  45.3379  37.78%
   51 Fishkin, Joel          11   C   Single Stack  118   0  43.68   2.7015  42.3339  35.28%
   52 Precise, Dennis        15   D   Single Stack  117   0  44.20   2.6471  41.4814  34.57%
   53 Taporowski, Vince      28   U   Single Stack  117   0  51.92   2.2535  35.3135  29.43%
   54 Sigman, Roger          53   M   Single Stack  104  10  46.95   2.0021  31.3739  26.14%
  

Stage: 3    "BRIAN WAS HERE"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dilworth, Keith        59   M   Single Stack  116   0  11.46  10.1222 120.0000 100.00%
    2 Smith, Shannon         51   M   Single Stack  119   0  14.10   8.4397 100.0537  83.38%
    3 Bonham, Jonathan        2   A   Single Stack  119   0  15.15   7.8548  93.1197  77.60%
    4 Sotorrio, Rene         46   M   Single Stack  118   0  15.46   7.6326  90.4855  75.40%
    5 Haddad, Richard        49   M   Single Stack  118   0  15.49   7.6178  90.3100  75.26%
    6 Azpurua, Rodrigo        8   M   Single Stack  120   0  16.84   7.1259  84.4785  70.40%
    7 Townsend, Jay           4   B   Single Stack  110  10  15.07   6.6357  78.6671  65.56%
    8 McElhaney, Craig       18   B   Single Stack  119   0  17.95   6.6295  78.5936  65.49%
    9 Mier, Joe              25   M   Single Stack  115   0  18.17   6.3291  75.0323  62.53%
   10 Perez, Gilbert         37   M   Single Stack  106  20  13.81   6.2274  73.8266  61.52%
   11 Ramirez, Eddy           7   B   Single Stack  120   0  19.53   6.1444  72.8427  60.70%
   12 Martinez, Andy         57   B   Single Stack  107  20  14.78   5.8863  69.7829  58.15%
   13 Fishkin, Joel          11   C   Single Stack  118   0  20.83   5.6649  67.1581  55.97%
   14 Leon, Plinio           36   B   Single Stack  117   0  20.79   5.6277  66.7171  55.60%
   15 Keller, Robert         23   A   Single Stack  113  10  18.32   5.6223  66.6531  55.54%
   16 Cohen, Sharyn          52   U   Single Stack  118   0  21.37   5.5218  65.4617  54.55%
   17 Hevia, Arturo          56   B   Single Stack  114   0  20.77   5.4887  65.0693  54.22%
   18 Nunez, Sergio          19   A   Single Stack  106  20  15.78   5.4499  64.6093  53.84%
   19 Wilson, Curtis         17   B   Single Stack  116   0  21.81   5.3187  63.0539  52.54%
   20 Naelon, Tom            40   M   Single Stack  115   0  21.97   5.2344  62.0545  51.71%
   21 Tutterow, Steve        12   B   Single Stack  112  10  19.85   5.1385  60.9176  50.76%
   22 Shonnard, Horatio      33   U   Single Stack  118   0  24.69   4.7793  56.6592  47.22%
   23 Thalheimer, Sandy      58   M   Single Stack  114  10  22.07   4.7123  55.8649  46.55%
   24 Horowitz, Shay         55   U   Single Stack  118   0  25.20   4.6825  55.5116  46.26%
   25 Breen, Will            54   B   Limited     112  10  21.82   4.6746  55.4180  46.18%
   26 Roubinek, Gary          1   B   Single Stack  119   0  25.70   4.6304  54.8940  45.74%
   27 Fuher, Richard          3   C   Single Stack  110  10  22.02   4.5413  53.8377  44.86%
   28 Matthews, Michael      38   B   Single Stack  103  20  18.37   4.5182  53.5638  44.64%
   29 Hines, Kelcey           9   C   Single Stack  113  10  23.21   4.4377  52.6095  43.84%
   30 Byrd, Greg             27   C   Single Stack  112  10  23.55   4.3312  51.3469  42.79%
   31 Matthews, Mark         39   A   Single Stack  107  20  20.75   4.1928  49.7062  41.42%
   32 Love, Chris            20   C   Single Stack  114   0  28.45   4.0070  47.5035  39.59%
   33 Harris, Steve          26   B   Single Stack  107  20  21.99   3.9563  46.9025  39.09%
   34 Sonnenblick, Michael   41   B   Single Stack  111  10  27.40   3.6861  43.6992  36.42%
   35 Ruiz, Carlos           44   C   Single Stack  107  20  24.22   3.5921  42.5848  35.49%
   36 McCulough, Paul        16   C   Single Stack  120   0  34.23   3.5057  41.5605  34.63%
   37 Janowicz, Derek        50   A   Single Stack  100  30  20.71   3.3800  40.0703  33.39%
   38 Capodiferro, Andrew    21   C   Single Stack  114   0  34.37   3.3168  39.3211  32.77%
   39 Jenkins, David         31   U   Single Stack  111   0  36.26   3.0612  36.2909  30.24%
   40 Bartus, John           13   D   Single Stack  117   0  38.85   3.0116  35.7029  29.75%
   41 Kasson, Bob            29   C   Single Stack  107  10  33.10   2.9305  34.7415  28.95%
   42 Mier, Maribel          24   B   Single Stack  112  10  35.99   2.8341  33.5986  28.00%
   43 Rawson, Bill           34   U   Single Stack  105  20  31.03   2.7393  32.4748  27.06%
   44 Schoppert, Brandon     47   A   Single Stack   95  30  24.02   2.7061  32.0812  26.73%
   45 Sigman, Roger          53   M   Single Stack   94  30  24.35   2.6283  31.1588  25.97%
   46 Parrinello, Robert     60   C   Single Stack  109  20  33.98   2.6192  31.0510  25.88%
   47 Keim, Tom              32   B   Single Stack  108  20  38.52   2.2845  27.0830  22.57%
   48 Vasey, Dennis          14   U   Single Stack  102  20  38.08   2.1534  25.5288  21.27%
   49 Taporowski, Vince      28   U   Single Stack  109  10  46.86   2.1127  25.0463  20.87%
   50 Precise, Dennis        15   D   Single Stack  100  30  35.30   1.9830  23.5087  19.59%
   51 Rhoades, Marty          5   D   Single Stack  100  20  43.09   1.8566  22.0102  18.34%
   52 Justinius, Peter       10   U   Single Stack  103  30  40.04   1.8232  21.6143  18.01%
   53 d'Aiguillon, Venry     43   C   Single Stack   86  40  42.53   1.0816  12.8225  10.69%
   54 Bell, Lee              22   D   Single Stack   78  70  25.13   0.3183   3.7735   3.14%
  

Stage: 4    "DON'T STEP IN IT"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Shannon         51   M   Single Stack  156   0  20.45   7.6284 160.0000 100.00%
    2 Perez, Gilbert         37   M   Single Stack  156   0  23.43   6.6581 139.6487  87.28%
    3 Matthews, Mark         39   A   Single Stack  154   0  25.05   6.1477 128.9434  80.59%
    4 Azpurua, Rodrigo        8   M   Single Stack  151   0  24.76   6.0985 127.9115  79.94%
    5 Justinius, Peter       10   U   Single Stack  158   0  26.28   6.0122 126.1014  78.81%
    6 Haddad, Richard        49   M   Single Stack  154   0  26.75   5.7570 120.7488  75.47%
    7 Leon, Plinio           36   B   Single Stack  154  10  26.05   5.5278 115.9415  72.46%
    8 McElhaney, Craig       18   B   Single Stack  157   0  29.47   5.3275 111.7403  69.84%
    9 Keller, Robert         23   A   Single Stack  149   0  28.16   5.2912 110.9790  69.36%
   10 Cohen, Sharyn          52   U   Single Stack  154   0  30.32   5.0792 106.5324  66.58%
   11 Ramirez, Eddy           7   B   Single Stack  159   0  32.07   4.9579 103.9883  64.99%
   12 Fuher, Richard          3   C   Single Stack  153   0  30.92   4.9483 103.7869  64.87%
   13 Wilson, Curtis         17   B   Single Stack  148   0  30.78   4.8083 100.8505  63.03%
   14 Naelon, Tom            40   M   Single Stack  152   0  31.70   4.7950 100.5715  62.86%
   15 Schoppert, Brandon     47   A   Single Stack  146   0  30.79   4.7418  99.4557  62.16%
   16 Love, Chris            20   C   Single Stack  152   0  32.23   4.7161  98.9167  61.82%
   17 Byrd, Greg             27   C   Single Stack  157   0  33.77   4.6491  97.5114  60.94%
   18 Dilworth, Keith        59   M   Single Stack  141  20  26.25   4.6095  96.6808  60.43%
   19 Fishkin, Joel          11   C   Single Stack  151   0  32.96   4.5813  96.0894  60.06%
   20 Townsend, Jay           4   B   Single Stack  155   0  34.32   4.5163  94.7260  59.20%
   21 Martinez, Andy         57   B   Single Stack  146  10  30.61   4.4430  93.1886  58.24%
   22 Matthews, Michael      38   B   Single Stack  149   0  33.79   4.4096  92.4881  57.81%
   23 Hevia, Arturo          56   B   Single Stack  154   0  35.44   4.3454  91.1415  56.96%
   24 Breen, Will            54   B   Limited     142  10  30.54   4.3222  90.6549  56.66%
   25 Janowicz, Derek        50   A   Single Stack  144   0  33.47   4.3024  90.2396  56.40%
   26 Sotorrio, Rene         46   M   Single Stack  156   0  36.67   4.2542  89.2287  55.77%
   27 Ruiz, Carlos           44   C   Single Stack  154   0  36.36   4.2354  88.8344  55.52%
   28 Rawson, Bill           34   U   Single Stack  160   0  38.92   4.1110  86.2252  53.89%
   29 Harris, Steve          26   B   Single Stack  158   0  38.84   4.0680  85.3233  53.33%
   30 Shonnard, Horatio      33   U   Single Stack  152   0  37.50   4.0533  85.0149  53.13%
   31 Horowitz, Shay         55   U   Single Stack  159   0  39.67   4.0081  84.0669  52.54%
   32 Precise, Dennis        15   D   Single Stack  159   0  40.27   3.9483  82.8126  51.76%
   33 Tutterow, Steve        12   B   Single Stack  146   0  37.55   3.8881  81.5500  50.97%
   34 Hines, Kelcey           9   C   Single Stack  159   0  42.10   3.7767  79.2135  49.51%
   35 Bell, Lee              22   D   Single Stack  149   0  41.27   3.6104  75.7254  47.33%
   36 Rhoades, Marty          5   D   Single Stack  146   0  43.86   3.3288  69.8191  43.64%
   37 Mier, Joe              25   M   Single Stack  156   0  47.48   3.2856  68.9130  43.07%
   38 Jenkins, David         31   U   Single Stack  154   0  48.04   3.2057  67.2372  42.02%
   39 Nunez, Sergio          19   A   Single Stack  140  30  34.51   3.1875  66.8554  41.78%
   40 Bonham, Jonathan        2   A   Single Stack  136  50  28.43   3.0250  63.4471  39.65%
   41 Thalheimer, Sandy      58   M   Single Stack  158   0  52.78   2.9936  62.7885  39.24%
   42 d'Aiguillon, Venry     43   C   Single Stack  148   0  49.94   2.9636  62.1593  38.85%
   43 Keim, Tom              32   B   Single Stack  158   0  54.00   2.9259  61.3686  38.36%
   44 Bartus, John           13   D   Single Stack  151  10  52.09   2.7069  56.7752  35.48%
   45 Vasey, Dennis          14   U   Single Stack  138   0  52.09   2.6493  55.5671  34.73%
   46 Kasson, Bob            29   C   Single Stack  155  10  56.61   2.5614  53.7235  33.58%
   47 McCulough, Paul        16   C   Single Stack  152  20  52.20   2.5287  53.0376  33.15%
   48 Capodiferro, Andrew    21   C   Single Stack  148   0  59.90   2.4708  51.8232  32.39%
   49 Sonnenblick, Michael   41   B   Single Stack  138   0  56.27   2.4525  51.4394  32.15%
   50 Taporowski, Vince      28   U   Single Stack  157   0  65.82   2.3853  50.0299  31.27%
   51 Mier, Maribel          24   B   Single Stack  144  30  57.04   1.9986  41.9191  26.20%
   52 Roubinek, Gary          1   B   Single Stack  136  60  43.65   1.7411  36.5183  22.82%
   53 Sigman, Roger          53   M   Single Stack  143   0  90.13   1.5866  33.2778  20.80%
   54 Parrinello, Robert     60   C   Single Stack  119  90  34.66   0.8367  17.5492  10.97%
  

Stage: 5    "LOOKING OUT"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %