South Florida Section - USPSA

 

Home

News & Announcements

Practical Shooting 101

Divisions and Equipment

RO's and Safety

Stages

Classification

Scoring

Match Etiquette

Clubs

South Florida Pistol Club

Naples Swamp Rompers PSA

Fort Myers River Rats PSA

Treasure Coast PSA

Pan American Pistol Club

F.O.P. #72

Big Cypress Sport Shooter

SF Competitive Shooting Association

Match Schedule

Special Events

Shooter Resources

Document Library

Links

USPSA Partners

Request Information

BRIAN HAAS MEMORIAL MATCH WEEKEND
2007 SOUTH FLORIDA SECTION MATCH RESULTS
2007 SOUTH FL SECTION
Match Date: 11/10/2007
Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Smith, Shannon     TY38969  M   Open        Major N   N              900.0000 100.00%
   2 Antich, Carlos              B   Open        Major N   N Senior       710.1933  78.91%
   3 Thalheimer, Sandy  TY13502  A   Open        Major N   N Senior       695.6059  77.29%
   4 Wilson, Curtis     TY45008  B   Open        Major N   N              688.5210  76.50%
   5 Lawson, Errol      A2137    GM  Open        Major N   N Super Senior 672.6418  74.74%
   6 Nunez, Sergio      TY36452  A   Open        Major N   N Senior       665.7020  73.97%
   7 Matthews, Michael  TY47133  B   Open        Major N   N              654.7399  72.75%
   8 Keller, Robert     FY31660  B   Open        Major N   N Super Senior 627.7770  69.75%
   9 Mier, Maribel      A29460   B   Open        Major Y   N              510.5262  56.73%
  10 Sonnenblick, Micha A4672    B   Open        Major N   N Super Senior 500.8389  55.65%
  11 Precise, Dennis    TY58839  C   Open        Major N   N              471.4309  52.38%
  12 Aycock, John       TY46725  C   Open        Major N   N Super Senior 448.1933  49.80%
  13 Alfano, Cathy      A48664   D   Open        Major Y   N              446.0074  49.56%
  14 Thalheimer, Billy  TY46307  C   Open        Major N   N Junior       439.4032  48.82%
  15 Taporowski, Vince  A59195   U   Open        Major N   N Super Senior 351.7352  39.08%
  16 Gudis, Chris       A29746   C   Open        Major N   N Super Senior 298.3809  33.15%
  17 Wilson, Lesley     TY45524  D   Open        Major Y   N              275.8932  30.65%
  18 Thomas, Mark       TY40325  C   Open        Major N   N                0.0000   0.00%
 Tie d'Aiguillon, Venry FY40859  C   Open        Major N   N Senior         0.0000   0.00%
DQed McCullough, Jason  A58082   C   Open        Major N   N                0.0000   0.00%

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Sotorrio, Rene     L2564    M   Limited     Major N   N Senior       800.2790 100.00%
   2 Bonham, Jonathan   A49352   A   Limited     Major N   N              797.3420  99.63%
   3 Matthews, Mark     TY48356  A   Limited     Major N   N              795.2789  99.38%
   4 Tutterow, Steve    L2833    B   Limited     Major N   N              783.9828  97.96%
   5 Rodriquez, Nelson  A56023   B   Limited     Major N   N              776.5241  97.03%
   6 Leon, Plinio       L2980    B   Limited     Major N   N              758.7591  94.81%
   7 Burton, Craig      L1417    B   Limited     Minor N   N              754.4075  94.27%
   8 Love, Chris        A58130   C   Limited     Major N   N              747.3499  93.39%
   9 Ramirez, Eddy      L280     B   Limited     Major N   N Senior       745.1636  93.11%
  10 Schoppert, Brandon TY52905  A   Limited     Major N   N              741.8948  92.70%
  11 McElhaney, Craig   A53891   B   Limited     Major N   N              711.5178  88.91%
  12 Martinez, Andy     A43474   B   Limited     Major N   N              701.3579  87.64%
  13 Wilson, Rory       A58469   C   Limited     Major N   N              693.6767  86.68%
  14 Pownell, Robert    TY54596  B   Limited     Minor N   N              651.8209  81.45%
  15 Hevia, Arturo      A26078   B   Limited     Major N   N Senior       631.4773  78.91%
  16 Bialy    (LAW), Sc TY22223  U   Limited     Major N   N              606.9850  75.85%
  17 Cohen, Sharyn      TY50807  U   Limited     Major Y   N              603.3027  75.39%
  18 Ruiz, Carlos       TY52844  C   Limited     Minor N   N Senior       596.8892  74.59%
  19 Aquino, Juan       A32799   B   Limited     Major N   N              588.9130  73.59%
  20 Montalvo, Leonardo A49575   C   Limited     Major N   N              575.5623  71.92%
  21 Breen, Will        A23130   B   Limited     Major N   N              575.4197  71.90%
  22 Mier, Joe          A29461   M   Limited     Minor N   N Senior       571.9622  71.47%
  23 Shonnard, Horatio           U   Limited     Minor N   N Senior       540.1365  67.49%
  24 Horowitz, Shay     A59856   U   Limited     Minor N   N              519.4026  64.90%
  25 Pink, Nelson       A48920   C   Limited     Minor N   N Super Senior 518.5836  64.80%
  26 Kasson, Bob        A54548   C   Limited     Minor N   N Senior       506.7603  63.32%
  27 Roubinek, Gary     FY40277  B   Limited     Major N   N Super Senior 467.8961  58.47%
  28 Sigman, Roger      L2407    M   Limited     Major N   N Senior       399.4542  49.91%
  29 Fishkin, Joel      L2742    C   Limited     Major N   N              388.7774  48.58%
  30 Haworth, Sierra    A54777   U   Limited     Minor Y   N Junior       367.9215  45.97%
  31 Spears, Christophe          U   Limited     Major N   N              292.1460  36.51%
  32 Kennon, Alexis              U   Limited     Minor Y   N Junior       131.0155  16.37%
  33 Stanley, Frederic  L2443    GM  Limited     Major N   N                0.0000   0.00%
 Tie Haworth, Mike      A54742   U   Limited     Major N   N                0.0000   0.00%

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Perez, Gilbert     TY32342  M   Production  Minor N   N              871.2975 100.00%
   2 Mitchell, Joe      TY49376  A   Production  Minor N   N              788.8132  90.53%
   3 Azpurua, Rodrigo   TY40400  M   Production  Minor N   N              758.1065  87.01%
   4 Kennedy (Law), Dan A52461   B   Production  Minor N   N              729.9468  83.78%
   5 Rawson, Bill       A46444   U   Production  Minor N   N Senior       693.9219  79.64%
   6 Hines, Kelcey      L2748    C   Production  Minor N   N              615.3491  70.62%
   7 Martin, Jim        TY48324  C   Production  Minor N   N Super Senior 582.6007  66.87%
   8 Crotty, Zackary    A59921   D   Production  Minor N   N              529.2957  60.75%
   9 Rodriguez, Kasta   A57093   C   Production  Minor Y   N              496.2909  56.96%
  10 Bartus, John       A60049   D   Production  Minor N   N              465.1270  53.38%
  11 Crotty (LAW), Will A59920   D   Production  Minor N   N              354.0179  40.63%
  12 Izor, Walter                U   Production  Minor N   N              342.3862  39.30%

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Haddad, Richard    L332     M   Single Stack  Major N   N              894.0787 100.00%
   2 Naelon, Tom        L2321    M   Single Stack  Major N   N              680.6632  76.13%
   3 Fuher, Richard     TY49007  C   Single Stack  Major N   N              661.6004  74.00%
   4 Townsend, Jay      L2871    B   Single Stack  Major N   N              653.8408  73.13%
   5 McCulough, Paul    A58126   C   Single Stack  Major N   N              511.1087  57.17%
   6 Bell, Lee          A58169   D   Single Stack  Major N   N Senior       451.1719  50.46%
   7 Jenkins, David     A60419   U   Single Stack  Major N   N              382.0061  42.73%
   8 Baily, Tom         A6188    B   Single Stack  Minor N   N Senior         0.0000   0.00%

Place Name              USPSA  Class Division     PF Lady For Age         Points   Stg %
   1 Hagn, Bill         TY35474  C   Limited 10  Major N   N Senior       900.0000 100.00%
   2 Rhoades, Marty     TY54890  D   Limited 10  Minor N   N Super Senior 490.5100  54.50%


Stage: 1    "LOOSE CHICKENS"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Shannon         61   M   Open        139   0  17.47   7.9565 160.0000 100.00%
    2 Wilson, Curtis         22   B   Open        145   0  20.35   7.1253 143.2851  89.55%
    3 Antich, Carlos         11   B   Open        152   0  21.61   7.0338 141.4451  88.40%
    4 Nunez, Sergio          27   A   Open        142  10  20.26   6.5153 131.0184  81.89%
    5 Thalheimer, Sandy      35   A   Open        147   0  23.09   6.3664 128.0241  80.02%
    6 Keller, Robert         29   B   Open        152   0  25.65   5.9259 119.1660  74.48%
    7 Lawson, Errol          24   GM  Open        149   0  26.18   5.6914 114.4503  71.53%
    8 Mier, Maribel          30   B   Open        133   0  25.18   5.2820 106.2176  66.39%
    9 Matthews, Michael      50   B   Open        138  20  23.09   5.1104 102.7668  64.23%
   10 Precise, Dennis        20   C   Open        145   0  30.03   4.8285  97.0980  60.69%
   11 Sonnenblick, Michael   59   B   Open        144   0  30.92   4.6572  93.6532  58.53%
   12 Thalheimer, Billy      34   C   Open        152   0  37.24   4.0816  82.0783  51.30%
   13 Taporowski, Vince      32   U   Open        155   0  40.50   3.8272  76.9625  48.10%
   14 Alfano, Cathy          73   D   Open        132  20  31.55   3.5499  71.3862  44.62%
   15 Wilson, Lesley         23   D   Open        155   0  51.19   3.0279  60.8891  38.06%
   16 Aycock, John           60   C   Open        119  60  23.56   2.5042  50.3578  31.47%
   17 Gudis, Chris            9   C   Open        136  30  48.50   2.1856  43.9510  27.47%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotorrio, Rene         58   M   Limited     152   0  22.80   6.6667 160.0000 100.00%
    2 Burton, Craig          33   B   Limited     154   0  23.62   6.5199 156.4768  97.80%
    3 Bonham, Jonathan        4   A   Limited     148   0  22.76   6.5026 156.0616  97.54%
    4 Ramirez, Eddy          10   B   Limited     145   0  22.99   6.3071 151.3696  94.61%
    5 Martinez, Andy         76   B   Limited     140   0  23.11   6.0580 145.3913  90.87%
    6 Schoppert, Brandon     63   A   Limited     138   0  22.90   6.0262 144.6281  90.39%
    7 Love, Chris            26   C   Limited     143   0  24.20   5.9091 141.8177  88.64%
    8 Tutterow, Steve        18   B   Limited     139   0  23.83   5.8330 139.9913  87.49%
    9 Leon, Plinio           47   B   Limited     146   0  25.33   5.7639 138.3329  86.46%
   10 Rodriquez, Nelson      12   B   Limited     147   0  26.15   5.6214 134.9129  84.32%
   11 Aquino, Juan           75   B   Limited     147   0  27.38   5.3689 128.8530  80.53%
   12 Hevia, Arturo          74   B   Limited     141   0  27.07   5.2087 125.0082  78.13%
   13 Pownell, Robert         6   B   Limited     152   0  29.67   5.1230 122.9514  76.84%
   14 Bialy    (LAW), Scot    2   U   Limited     141   0  27.94   5.0465 121.1154  75.70%
   15 Matthews, Mark         51   A   Limited     132  30  21.00   4.8571 116.5698  72.86%
   16 Wilson, Rory           48   C   Limited     144  10  27.87   4.8080 115.3914  72.12%
   17 Cohen, Sharyn          62   U   Limited     149   0  31.10   4.7910 114.9834  71.86%
   18 McElhaney, Craig       25   B   Limited     129  10  25.68   4.6340 111.2154  69.51%
   19 Pink, Nelson           15   C   Limited     156   0  35.01   4.4559 106.9411  66.84%
   20 Roubinek, Gary          1   B   Limited     151   0  34.05   4.4347 106.4323  66.52%
   21 Horowitz, Shay         71   U   Limited     141  10  30.02   4.3638 104.7307  65.46%
   22 Mier, Joe              31   M   Limited     136   0  31.46   4.3229 103.7491  64.84%
   23 Ruiz, Carlos           64   C   Limited     126   0  29.47   4.2755 102.6115  64.13%
   24 Fishkin, Joel          17   C   Limited     133  20  28.99   3.8979  93.5491  58.47%
   25 Montalvo, Leonardo     55   C   Limited     130  30  25.89   3.8625  92.6995  57.94%
   26 Shonnard, Horatio      44   U   Limited     148   0  39.15   3.7803  90.7267  56.70%
   27 Breen, Will            77   B   Limited     145   0  38.46   3.7702  90.4843  56.55%
   28 Kasson, Bob            40   C   Limited     132   0  35.89   3.6779  88.2692  55.17%
   29 Haworth, Sierra        39   U   Limited     114  30  30.18   2.7833  66.7989  41.75%
   30 Sigman, Roger          70   M   Limited     129  40  32.62   2.7284  65.4813  40.93%
   31 Spears, Christopher    42   U   Limited     131  10  50.92   2.3763  57.0309  35.64%
   32 Kennon, Alexis         41   U   Limited     102  40  64.13   0.9668  23.2031  14.50%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Azpurua, Rodrigo       14   M   Production  146   0  22.98   6.3534 160.0000 100.00%
    2 Perez, Gilbert         52   M   Production  142   0  24.08   5.8970 148.5063  92.82%
    3 Kennedy (Law), Danie   69   B   Production  150   0  26.81   5.5949 140.8984  88.06%
    4 Mitchell, Joe          72   A   Production  138   0  25.45   5.4224 136.5543  85.35%
    5 Rawson, Bill           49   U   Production  140   0  29.21   4.7929 120.7014  75.44%
    6 Hines, Kelcey          16   C   Production  146   0  32.04   4.5568 114.7556  71.72%
    7 Martin, Jim             3   C   Production  139  20  28.06   4.2409 106.8001  66.75%
    8 Rodriguez, Kasta       13   C   Production  144   0  37.25   3.8658  97.3539  60.85%
    9 Bartus, John           19   D   Production  132   0  36.00   3.6667  92.3398  57.71%
   10 Crotty, Zackary        54   D   Production  106  20  28.84   2.9820  75.0968  46.94%
   11 Izor, Walter           56   U   Production  118   0  46.30   2.5486  64.1823  40.11%
   12 Crotty (LAW), Willia   53   D   Production  136  30  46.25   2.2919  57.7178  36.07%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Haddad, Richard        68   M   Single Stack  150   0  25.89   5.7937 160.0000 100.00%
    2 Townsend, Jay           7   B   Single Stack  142   0  27.66   5.1338 141.7761  88.61%
    3 Fuher, Richard          5   C   Single Stack  155   0  42.70   3.6300 100.2468  62.65%
    4 McCulough, Paul        21   C   Single Stack  147  10  41.18   3.3269  91.8763  57.42%
    5 Naelon, Tom            57   M   Single Stack  143   0  43.09   3.3186  91.6471  57.28%
    6 Bell, Lee              28   D   Single Stack  136  10  40.01   3.1492  86.9689  54.36%
    7 Jenkins, David         46   U   Single Stack  149   0  60.76   2.4523  67.7232  42.33%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hagn, Bill             37   C   Limited 10  143  10  32.46   4.0974 160.0000 100.00%
    2 Rhoades, Marty          8   D   Limited 10  121  30  52.54   1.7320  67.6331  42.27%


Stage: 2    "KNEE JERK"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Shannon         61   M   Open        132   0  12.42  10.6280 140.0000 100.00%
    2 Antich, Carlos         11   B   Open        135   0  15.94   8.4693 111.5640  79.69%
    3 Matthews, Michael      50   B   Open        133   0  17.65   7.5354  99.2619  70.90%
    4 Thalheimer, Sandy      35   A   Open        133   0  18.67   7.1237  93.8387  67.03%
    5 Wilson, Curtis         22   B   Open        125  10  16.29   7.0595  92.9930  66.42%
    6 Lawson, Errol          24   GM  Open        130   0  18.59   6.9930  92.1170  65.80%
    7 Nunez, Sergio          27   A   Open        130  20  15.90   6.9182  91.1317  65.09%
    8 Keller, Robert         29   B   Open        134   0  19.44   6.8930  90.7998  64.86%
    9 Aycock, John           60   C   Open        128   0  22.05   5.8050  76.4678  54.62%
   10 Sonnenblick, Michael   59   B   Open        126  10  22.72   5.1056  67.2548  48.04%
   11 Mier, Maribel          30   B   Open        124  10  22.71   5.0198  66.1246  47.23%
   12 Alfano, Cathy          73   D   Open        131   0  27.54   4.7567  62.6588  44.76%
   13 Thalheimer, Billy      34   C   Open        136  10  26.85   4.6927  61.8158  44.15%
   14 Precise, Dennis        20   C   Open        114  30  19.38   4.3344  57.0960  40.78%
   15 Gudis, Chris            9   C   Open        130   0  30.96   4.1990  55.3124  39.51%
   16 Taporowski, Vince      32   U   Open        139   0  41.49   3.3502  44.1314  31.52%
   17 Wilson, Lesley         23   D   Open        125  30  43.85   2.1665  28.5388  20.38%
 DQed McCullough, Jason      43   C   Open        133   0  18.67   0.0000   0.0000   0.00%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Sotorrio, Rene         58   M   Limited     137   0  16.90   8.1065 140.0000 100.00%
    2 McElhaney, Craig       25   B   Limited     134   0  16.84   7.9572 137.4216  98.16%
    3 Wilson, Rory           48   C   Limited     135   0  17.40   7.7586 133.9917  95.71%
    4 Martinez, Andy         76   B   Limited     124   0  16.12   7.6923 132.8467  94.89%
    5 Tutterow, Steve        18   B   Limited     130   0  18.12   7.1744 123.9025  88.50%
    6 Rodriquez, Nelson      12   B   Limited     132   0  18.48   7.1429 123.3585  88.11%
    7 Ramirez, Eddy          10   B   Limited     134  10  17.68   7.0136 121.1255  86.52%
    8 Matthews, Mark         51   A   Limited     112  20  13.50   6.8148 117.6922  84.07%
    9 Schoppert, Brandon     63   A   Limited     137   0  20.15   6.7990 117.4194  83.87%
   10 Leon, Plinio           47   B   Limited     137   0  20.68   6.6248 114.4109  81.72%
   11 Bialy    (LAW), Scot    2   U   Limited     136   0  20.80   6.5385 112.9205  80.66%
   12 Love, Chris            26   C   Limited     134   0  20.51   6.5334 112.8324  80.59%
   13 Aquino, Juan           75   B   Limited     129   0  19.90   6.4824 111.9516  79.97%
   14 Hevia, Arturo          74   B   Limited     133   0  20.94   6.3515 109.6910  78.35%
   15 Ruiz, Carlos           64   C   Limited     126   0  20.41   6.1734 106.6152  76.15%
   16 Mier, Joe              31   M   Limited     117  10  18.17   5.8888 101.7001  72.64%
   17 Bonham, Jonathan        4   A   Limited     128  20  18.60   5.8065 100.2788  71.63%
   18 Burton, Craig          33   B   Limited     124  10  20.30   5.6158  96.9854  69.28%
   19 Pownell, Robert         6   B   Limited     134   0  24.14   5.5510  95.8663  68.48%
   20 Cohen, Sharyn          62   U   Limited     137  10  23.31   5.4483  94.0926  67.21%
   21 Fishkin, Joel          17   C   Limited     136  10  23.20   5.4310  93.7939  67.00%
   22 Breen, Will            77   B   Limited     130   0  24.72   5.2589  90.8217  64.87%
   23 Pink, Nelson           15   C   Limited     132   0  26.16   5.0459  87.1432  62.25%
   24 Montalvo, Leonardo     55   C   Limited     126  10  23.67   4.9007  84.6355  60.45%
   25 Kasson, Bob            40   C   Limited     130   0  26.70   4.8689  84.0864  60.06%
   26 Sigman, Roger          70   M   Limited     140   0  29.56   4.7361  81.7929  58.42%
   27 Roubinek, Gary          1   B   Limited     133   0  30.19   4.4054  76.0817  54.34%
   28 Shonnard, Horatio      44   U   Limited     126  20  25.77   4.1133  71.0371  50.74%
   29 Horowitz, Shay         71   U   Limited     138  20  34.75   3.3957  58.6441  41.89%
   30 Spears, Christopher    42   U   Limited     121  30  30.34   2.9993  51.7982  37.00%
   31 Haworth, Sierra        39   U   Limited     121  10  38.71   2.8675  49.5220  35.37%
   32 Kennon, Alexis         41   U   Limited     122  10  52.04   2.1522  37.1687  26.55%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mitchell, Joe          72   A   Production  134   0  17.78   7.5366 140.0000 100.00%
    2 Kennedy (Law), Danie   69   B   Production  134   0  18.10   7.4033 137.5238  98.23%
    3 Rawson, Bill           49   U   Production  132   0  19.03   6.9364 128.8507  92.04%
    4 Perez, Gilbert         52   M   Production  127  10  17.70   6.6102 122.7912  87.71%
    5 Martin, Jim             3   C   Production  126   0  20.70   6.0870 113.0722  80.77%
    6 Crotty, Zackary        54   D   Production  116   0  19.16   6.0543 112.4648  80.33%
    7 Hines, Kelcey          16   C   Production  128   0  23.30   5.4936 102.0492  72.89%
    8 Azpurua, Rodrigo       14   M   Production  124  40  19.96   4.2084  78.1753  55.84%
    9 Izor, Walter           56   U   Production  130   0  31.56   4.1191  76.5165  54.65%
   10 Bartus, John           19   D   Production  134   0  34.54   3.8796  72.0675  51.48%
   11 Rodriguez, Kasta       13   C   Production  130  10  31.47   3.8132  70.8341  50.60%
   12 Crotty (LAW), Willia   53   D   Production  140   0  41.87   3.3437  62.1126  44.37%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Haddad, Richard        68   M   Single Stack  137   0  20.69   6.6216 140.0000 100.00%
    2 Fuher, Richard          5   C   Single Stack  125   0  22.04   5.6715 119.9121  85.65%
    3 Naelon, Tom            57   M   Single Stack  119  20  19.94   4.9649 104.9725  74.98%
    4 Bell, Lee              28   D   Single Stack  134   0  29.02   4.6175  97.6275  69.73%
    5 Townsend, Jay           7   B   Single Stack  138   0  33.84   4.0780  86.2209  61.59%
    6 Jenkins, David         46   U   Single Stack  138   0  51.01   2.7054  57.2001  40.86%
    7 McCulough, Paul        21   C   Single Stack  133  20  46.62   2.4239  51.2483  36.61%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hagn, Bill             37   C   Limited 10  136   0  23.37   5.8194 140.0000 100.00%
    2 Rhoades, Marty          8   D   Limited 10  132   0  28.38   4.6512 111.8961  79.93%


Stage: 3    "BRIAN WAS HERE"

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Shannon         61   M   Open        120   0  10.52  11.4068 120.0000 100.00%
    2 Thalheimer, Sandy      35   A   Open        117   0  13.35   8.7640  92.1976  76.83%
    3 Lawson, Errol          24   GM  Open        119   0  14.06   8.4637  89.0385  74.20%
    4 Nunez, Sergio          27   A   Open        116   0  14.20   8.1690  85.9382  71.62%
    5 Keller, Robert         29   B   Open        119   0  14.63   8.1340  85.5700  71.31%
    6 Wilson, Curtis         22   B   Open        114   0  14.28   7.9832  83.9836  69.99%
    7 Matthews, Michael      50   B   Open        118   0  15.07   7.8301  82.3730  68.64%
    8 Precise, Dennis        20   C   Open        115   0  15.10   7.6159  80.1196  66.77%
    9 Aycock, John           60   C   Open        114   0  16.12   7.0720  74.3977  62.00%
   10 Antich, Carlos         11   B   Open        108  20  12.81   6.8696  72.2685  60.22%
   11 Thalheimer, Billy      34   C   Open        117   0  18.13   6.4534  67.8900  56.58%
   12 Alfano, Cathy          73   D   Open        119   0  19.07   6.2402  65.6472  54.71%
   13 Sonnenblick, Michael   59   B   Open        118   0  20.34   5.8014  61.0310  50.86%
   14 Mier, Maribel          30   B   Open        111  10  19.92   5.0703  53.3398  44.45%
   15 Gudis, Chris            9   C   Open        113   0  26.74   4.2259  44.4566  37.05%
   16 Wilson, Lesley         23   D   Open        120   0  31.90   3.7618  39.5743  32.98%
   17 Taporowski, Vince      32   U   Open        110  20  27.97   3.2177  33.8503  28.21%
 DQed McCullough, Jason      43   C   Open        117  10  13.90   0.0000   0.0000   0.00%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Schoppert, Brandon     63   A   Limited     114   0  14.06   8.1081 120.0000 100.00%
    2 Matthews, Mark         51   A   Limited     112  10  12.81   7.9625 117.8451  98.20%
    3 Leon, Plinio           47   B   Limited     119   0  16.09   7.3959 109.4594  91.22%
    4 Bonham, Jonathan        4   A   Limited     117   0  16.12   7.2581 107.4200  89.52%
    5 Rodriquez, Nelson      12   B   Limited     120   0  16.55   7.2508 107.3119  89.43%
    6 McElhaney, Craig       25   B   Limited     118   0  16.83   7.0113 103.7673  86.47%
    7 Sotorrio, Rene         58   M   Limited     119   0  17.00   7.0000 103.6001  86.33%
    8 Burton, Craig          33   B   Limited     108   0  15.92   6.7839 100.4018  83.67%
    9 Wilson, Rory           48   C   Limited     118   0  17.43   6.7699 100.1946  83.50%
   10 Fishkin, Joel          17   C   Limited     119   0  18.33   6.4921  96.0832  80.07%
   11 Montalvo, Leonardo     55   C   Limited     118   0  18.53   6.3681  94.2480  78.54%
   12 Martinez, Andy         76   B   Limited     115   0  18.22   6.3117  93.4133  77.84%
   13 Love, Chris            26   C   Limited     120   0  19.81   6.0575  89.6511  74.71%
   14 Tutterow, Steve        18   B   Limited     105  20  14.70   5.7823  85.5781  71.32%
   15 Pownell, Robert         6   B   Limited     116   0  20.49   5.6613  83.7873  69.82%
   16 Hevia, Arturo          74   B   Limited     116   0  21.23   5.4640  80.8673  67.39%
   17 Ruiz, Carlos           64   C   Limited     116  10  19.47   5.4443  80.5757  67.15%
   18 Breen, Will            77   B   Limited     114  10  20.00   5.2000  76.9601  64.13%
   19 Shonnard, Horatio      44   U   Limited     111  10  20.37   4.9583  73.3829  61.15%
   20 Ramirez, Eddy          10   B   Limited     113  10  21.44   4.8041  71.1008  59.25%
   21 Cohen, Sharyn          62   U   Limited     107  20  19.41   4.4822  66.3366  55.28%
   22 Roubinek, Gary          1   B   Limited     119   0  27.44   4.3367  64.1832  53.49%
   23 Horowitz, Shay         71   U   Limited     111  10  23.36   4.3236  63.9893  53.32%
   24 Haworth, Sierra        39   U   Limited     101  10  21.38   4.2563  62.9933  52.49%
   25 Kasson, Bob            40   C   Limited     103  10  24.38   3.8146  56.4561  47.05%
   26 Aquino, Juan           75   B   Limited     105  20  23.03   3.6908  54.6239  45.52%
   27 Pink, Nelson           15   C   Limited     106  20  26.48   3.2477  48.0660  40.06%
   28 Bialy    (LAW), Scot    2   U   Limited     104  20  26.50   3.1698  46.9131  39.09%
   29 Mier, Joe              31   M   Limited     109  10  31.77   3.1161  46.1183  38.43%
   30 Spears, Christopher    42   U   Limited     111  10  36.28   2.7839  41.2018  34.33%
   31 Sigman, Roger          70   M   Limited     102  30  28.66   2.5122  37.1806  30.98%
   32 Kennon, Alexis         41   U   Limited      91  10  41.63   1.9457  28.7964  24.00%

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Perez, Gilbert         52   M   Production  118   0  13.23   8.9191 120.0000 100.00%
    2 Mitchell, Joe          72   A   Production  116   0  13.75   8.4364 113.5056  94.59%
    3 Azpurua, Rodrigo       14   M   Production  118   0  14.62   8.0711 108.5908  90.49%
    4 Rawson, Bill           49   U   Production  114   0  18.06   6.3123  84.9274  70.77%
    5 Hines, Kelcey       &nbs